2018 TNW 2003’s Team
2003 Team Northwest Team Duluth, MN 2018 | ||||||||
Peyton Brendel | 30 | G | ||||||
Dylan Sharky | 32 | G | ||||||
George Kuehn | 4 | F | ||||||
Patrick Crooks | 5 | F | ||||||
Cael McCollum | 7 | F | ||||||
Gavin Hood | 8 | D | ||||||
Jacob Sansone | 9 | D | ||||||
Peter Konapka | 13 | D | ||||||
Bryce Hall | 16 | F | ||||||
Dominick Brennan | 19 | F | ||||||
Jackson Parker | 24 | F | ||||||
Brandon Bossch | 26 | F | ||||||
Reid Slavicek | 27 | F | ||||||
Oka Forsberg | 44 | F | ||||||
Nathan Brooks | 74 | D | ||||||
Andrew Tremmel | 89 | D | ||||||
Caden Surchik | 91 | F | ||||||
Coach Clay VanDiest | ||||||||
Assistant Coach Taylor Shaw | ||||||||
Manager Garry Hefty |