2018 TNW 2005’s Team
| 2005 Team Northwest Team Duluth, MN 2018 | ||||
| Nathan McClure | 3 | F | ||
| Padraic Whited | 6 | D | ||
| Noah Rogers | 7 | F | ||
| Cooper Hall | 8 | D | ||
| Joshua Asplund | 9 | F | ||
| Daniel Stinar | 11 | F | ||
| Octavio Magana | 77 | F/D | ||
| Kiefer Dunham | 12 | F | ||
| Peter Hildebrand | 13 | D | ||
| River Lewis | 14 | F | ||
| Bookie Warshaw | 15 | F | ||
| Hayden Davis | 22 | F | ||
| Thomas Hickey | 28 | F | ||
| Mason Philpot | 58 | D | ||
| Nico Djariri | 72 | D | ||
| Russell Newman | 23 | G | ||
| Brayden Boyer | 31 | G | ||
| Coach Brad Federenko | ||||
| Assistant Brandon Perrone | ||||
| Manager Garry Hefty | ||||


