2018 TNW 2006’s Team
| 2006 Team Northwest Team Duluth, MN 2018 | ||||||
| Christopher Bruder | D | 2 | ||||
| Malachi Clark | F | 5 | ||||
| Sam Monson | F | 7 | ||||
| Ryan Howe | F | 9 | ||||
| Jack Slattengren | F | 8 | ||||
| Braden Ownby | F | 10 | ||||
| Daniel Andreen | D | 16 | ||||
| Sam Rogers | F | 19 | ||||
| Guy Swenson | F | 20 | ||||
| Cayden Patrick | F | 22 | ||||
| Addie Morris | D | 26 | ||||
| Ryan Bossch | D | 33 | ||||
| Warren Ryser | D | 52 | ||||
| Michael Durfee | F | 17 | ||||
| Alexander Strickelberg | F | 79 | ||||
| Sam Pollard | G | 31 | ||||
| Cam Patrick | G | 1 | ||||
| Coach Scott Pionk | ||||||
| Assistant Aaron Slattengren | ||||||
| Manager Garry Hefty | ||||||


